Below you will find the list of our vendors with their schedule at the Market, a brief description of their products and a link to their website or social media site. Produce vendors are shown in green and vendors offering breakfast items to eat at the Market are shown in pink. For more information, subscribe to our weekly newsletter here.
For best viewing from a mobile device, turn your phone sideways.
Vendor Name | Market Schedule | Products | Vendor Info |
---|---|---|---|
4 Birds Bakery | 2nd & 4th Saturday | Muffins, Cookies, & Crackers | Website |
Alcomy | Every Saturday | Farm-to-Glass Cocktail Elixirs | Website |
ARPO | 2nd & 4th Saturday | Alliance for Responsible Pet Ownership | Website |
Artisano’s Oils & Spices | Every Saturday | Olive Oils, Balsamics, Vinegars & Dried Tea | Website |
Ash & Elm | Every Saturday | Craft Hard Cider | Website |
Bake Sale Bakery | Every Saturday | Bread, Croissants & Biscuits | Website |
Balanced Harvest Farm | Every Saturday | Fresh & Dried Flower Arrangements | |
Barn Talk Farm & Livestock | 1st & 3rd Saturday | Frozen Lamb & Eggs | |
Better Edges Sharpening | 1st & 3rd Saturday | Sharpening Services for Knives, Scissors & Blades | Website |
Bloomer’s Greenhouse | Every Saturday | Vegetables, Herbs, Bedding Plants, Cut Flowers | |
BRICS Ice Cream | Every Saturday | Ice Cream | Website |
Butterfly Hill Flower Farm | Every Saturday | Fresh Flowers & Wreaths | Website |
Byrne’s Pizza | Every Saturday | Breakfast Pizzas & Slices | Website |
Chez Pauline | Every Saturday | Baked Goods | Website |
Christopher Farm | Every Saturday | Vegetables, Cut Flowers | Website |
Circle City Smoke | Every Saturday | Smoked Sea Salts & Peppers | Website |
Compean & Sons | Every Saturday | Vegetables, Berries, Apples, Flower Baskets & Plants | Website |
Cookie Jar Crew, The | Every Saturday | Cookies with Gluten Free Varieties | |
Corea Kimchi | Every Saturday | Kimchi, Dumplings, & Pancakes | |
Daily Blossom, The | Every Saturday | Bedding Plants, Tomato Plants, Small Bouquets | |
Dickinson Woodworking | Every Saturday | Wooden Cooking Utensils & Cutting Boards | Website |
Dirt Bar, The | May-June, Sep-October | Potted Flowers & Herbs | Website |
Driving Wind Berry Farm | July-September | Blackberries & Blueberries | Website |
Eagle Creek Apiary | Every Saturday | Raw Honey, Pollen & Bee Products | Website |
Eat Surreal | Every Saturday | Plant-Based, Gluten-Free Spreads & Salads | Website |
Filigree Bakery | Every Saturday | French Macarons & Cakes | |
Food Florist, The | Every Saturday | Frozen Prepared Casseroles | Website |
Freedom Valley Farm | Every Saturday | Vegetables, Microgreens, Mushrooms | Website |
Full Hand Farm | Every Saturday | Vegetables, Herbs, Microgreens, Bedding Plants | Website |
Generations Pie Co | Every Saturday | Pies, Cobblers & Scones | Website |
Get Dirt Rich Soil & Compost | Out for Season | Composted Soil for Gardening | |
Gómez | Every Saturday | Sandwiches, Frozen Meats & Sauces | Website |
Grandma’s Kitchen | 2nd & 4th Saturday | Prepared Meals & Soups | Website |
Groomsville Popcorn | Every Saturday | Popcorn & Doughnuts | Website |
Guacamole and More | Every Saturday | Guacamole & Tostadas | Website |
Hidden Pond Farm | 1st & 3rd Saturday | Fermented Foods, Beverages, Tonics | Website |
Home Ec Preserves | Every Saturday | Fruit Preserves. Marmalades & Pickles | Website |
Hubbard & Cravens | Every Saturday | Coffee and Tea, Bottled Cold Brew & Iced Teas | Website |
Indie Coffee Roasters | Every Saturday | Coffee Drinks & Coffee Beans | |
Indy Go Green | Every Saturday | Composting | |
J’adore Bakery | 3rd Saturday | Baked Goods | |
Jason Michael Thomas | Every Saturday | Artisanal Bread, Butters, Foraged Items | Website |
Johnnie Raber Family Farm | Every Saturday | Greens, Carrots, Beets, Tomatoes | Website |
kuacha & me(h) | 2nd & 4th Saturday | Austrian Home-Baked Pastries | Website |
La Chinita Poblano | Every Saturday | Tacos, Guacamole, Fruit Beverages | Website |
Latin Arepas | 1st, 2nd, & 4th Saturday | Arepas with Meat & Cheese | None |
Lick Ice Cream | 1st & 3rd Saturday | Artisanal Ice Cream & Sorbets | Tumblr |
Lumpia Creations | 2nd & 4th Saturday | Filipino Sweet & Savory Eggrolls | |
Maplewood Farms | 2nd & 4th Saturday | Maple Syrup | Website |
MKONO Farm | Every Saturday | Frozen Heritage Pork, Lamb | Website |
Moonlight Baking | 1st & 3rd Saturday | Breads & Croissants | Website |
My Dad’s Sweet Corn | Every Saturday | Sweet Corn | Website |
Native Bread | Every Saturday | Artisanal Gluten-Free Breads | Website |
Nicey Treat | Every Saturday | Gourmet Popsicles | Website |
Niche Nourishment | Every Saturday | Allergen-Friendly Family Meals & Treats | Website |
Norman Mullet Farm | Every Saturday | Vegetables, Milk, Eggs, Chicken & Bedding Plants | Website |
Nujac Garden | July – September | Vegetables & Fruits | |
Nuttie Company | 2nd & 4th Saturday | Nut Butters: Peanut, Cashew & Almond | |
Old Major Market | Every Saturday | Bacon & Sausages | Website |
Oulala | Every Saturday | Haitian Peanut Butters | Website |
Pete’s Peaches | Every Saturday | Peaches, Nectarines & Asparagus | |
Phelps Family Farm | Every Saturday | Frozen Beef, Pork, & Poultry, Eggs | Website |
Plantiful Apothecary | Every Saturday | Balms, Ointments, Syrups | Website |
Pots & Pans | 1st & 3rd Saturday | Baked & Frozen Sweet & Savory Pies | Website |
Primal Delights | Every Saturday | Kombucha & Fermented Products | |
Rebecca’s Best | July-October (1st & 3rd) | Shagbark Hickory Syrup | Website |
Red Frazier Bison | 2nd & 4th Saturday | Frozen Bison Meat | Website |
Redwine Family Farms | Every Saturday | Vegetables, Fruit, Hot Sauce & Jams | Website |
Schacht Farm | Every Saturday | Frozen Beef, Pork & Chicken, Eggs | Website |
Simple Taste | Every Saturday | Gluten-Free Pastries, Breads, Pastas | Website |
Sirocco Ridge Farm | 1st & 3rd Saturday | Goat Cheeses | Website |
Skillington Farms | Every Saturday | Breakfast Sandwiches, Fruit Smoothies | |
Tall Girl Specialty Pasta | 1st & 3rd Saturday | Pasta, Pasta Salads, Soup, Take & Bake Meals | Website |
Three Dog Bakery | Every Saturday | Dog Biscuits & Dog Food | Website |
Tulip Tree Creamery | Every Saturday | Cow’s Milk Cheeses | Website |
U-Relish | 1st & 3rd Saturday | Packaged Dry Soup & Cereal | Website |
Vangicookies | Every Saturday | Cookies | |
Walking Waffles | Every Saturday | Waffles & Toppings | |
Watch Us Farm | Every Saturday | Hydroponic Greens, Eggs | |
Weathered Plow Farm | Every Saturday | Fruits & Vegetables, Bedding Plants, Flowers | |
Wild Alaska Salmon & Seafood | 2nd & 4th Saturday | Frozen Wild-Caught Salmon & Seafood | Website |
Wild Sage Tea Co | 1st & 3rd Saturday | Organic Herbal Tea | Website |
Wildflower Ridge Honey | Every Saturday | Honey, Candles, Beeswax, Pollen | Website |
Wild’s Apple Farm | September-October | Fruit & Vegetables, Cider | Website |
Xchocol’Art Gourmet Chocolate | Every Saturday | Gourmet Chocolate Treats | Website |
Yoltlayohle | 1st & 3rd Saturday | Tortillas, Masa Dough & Salsas | Website |
Our Local Promise To You
All food items sold by vendors at the Broad Ripple Farmers Market are grown, raised or produced locally. Exceptions are made for specialty products not available locally such as salmon.
- All produce, meat, and poultry is raised by the farmer present at the Market. (A few exceptions may be approved by the Market). We prioritize products which are grown or raised using environmentally responsible, sustainable, and humane methods.
- For artisanal and ready to eat foods, we prioritize vendors who utilize local ingredients. Products may be made by the vendor in a certified kitchen or in a home-based kitchen that meets the risk and labeling requirements of the Marion County Public Health Department.
- All of our farmers use organic growing practices. The Norman Mullet Farm and Christopher Farm are Certified Organic.